Room rates in Winter 2022/23
Here are our prices for your winter holiday with us
Prices shown are adult prices per person per day with half-board and package amenities. Local tax of € 2.00 (for guests 14 and older) will be charged additionally. We thank you for understanding that some programme activities take place once a week and can therefore only be used depending on the day(s) you stay with us.
- Single occupancy:
- Surcharge per day for single occupancy in our Cozy Room or Double room Försterin: € 30
- Overnight stay with breakfast:
- € 10 will be deducted from the daily half-board rate for overnight stays with breakfast only.
- Floor plans & photos:
- Floor plans and area measurements may vary slightly. Sample images show the character of furnishings for each room category.
- Pricing:
- All prices are in Euros. Errors and price changes excepted.
Compare
Prices
Prices
Seasons | |||||||
---|---|---|---|---|---|---|---|
B 2023 | C 2022/23 | D 2023 | E 2023 | ||||
Number Nights |
11.04. - 01.05.23
|
07.01. - 28.01.23
04.03. - 01.04.23
|
28.01. - 18.02.23
25.02. - 04.03.23
01.04. - 23.04.23
|
18.02. - 25.02.23
|
|||
![]() |
2 - 2 Persons approx. 20 - 23 m² |
from 7
4 - 6
1 - 3
|
from € 110,-
inquire
from € 120,-
inquire
from € 130,-
inquire
|
from € 115,-
inquire
from € 125,-
inquire
from € 135,-
inquire
|
from € 129,-
inquire
from € 135,-
inquire
from € 145,-
inquire
|
from € 134,-
inquire
from € 144,-
inquire
from € 156,-
inquire
|
|
![]() |
2 - 4 Persons approx. 35 - 37 m² |
from 7
4 - 6
1 - 3
|
from € 135,-
inquire
from € 145,-
inquire
from € 155,-
inquire
|
from € 137,-
inquire
from € 147,-
inquire
from € 162,-
inquire
|
from € 150,-
inquire
from € 158,-
inquire
from € 174,-
inquire
|
from € 168,-
inquire
from € 178,-
inquire
from € 194,-
inquire
|
|
![]() |
2 - 3 Persons approx. 20 - 23 m² |
from 7
4 - 6
1 - 3
|
from € 120,-
inquire
from € 130,-
inquire
from € 140,-
inquire
|
from € 125,-
inquire
from € 135,-
inquire
from € 145,-
inquire
|
from € 139,-
inquire
from € 145,-
inquire
from € 158,-
inquire
|
from € 142,-
inquire
from € 152,-
inquire
from € 168,-
inquire
|
|
![]() |
2 - 4 Persons approx. 35 - 35 m² |
from 7
4 - 6
1 - 3
|
from € 137,-
inquire
from € 147,-
inquire
from € 157,-
inquire
|
from € 139,-
inquire
from € 149,-
inquire
from € 164,-
inquire
|
from € 152,-
inquire
from € 160,-
inquire
from € 176,-
inquire
|
from € 170,-
inquire
from € 180,-
inquire
from € 196,-
inquire
|
|
![]() |
2 - 4 Persons approx. 37 - 37 m² |
from 7
4 - 6
1 - 3
|
from € 140,-
inquire
from € 150,-
inquire
from € 165,-
inquire
|
from € 141,-
inquire
from € 151,-
inquire
from € 167,-
inquire
|
from € 164,-
inquire
from € 174,-
inquire
from € 190,-
inquire
|
from € 178,-
inquire
from € 188,-
inquire
from € 204,-
inquire
|
|
![]() |
2 - 4 Persons approx. 37 - 37 m² |
from 7
4 - 6
1 - 3
|
from € 145,-
inquire
from € 155,-
inquire
from € 170,-
inquire
|
from € 147,-
inquire
from € 157,-
inquire
from € 172,-
inquire
|
from € 166,-
inquire
from € 177,-
inquire
from € 192,-
inquire
|
from € 180,-
inquire
from € 190,-
inquire
from € 206,-
inquire
|
|
![]() |
2 - 4 Persons approx. 40 - 40 m² |
from 7
4 - 6
1 - 3
|
from € 150,-
inquire
from € 160,-
inquire
from € 175,-
inquire
|
from € 156,-
inquire
from € 166,-
inquire
from € 177,-
inquire
|
from € 169,-
inquire
from € 179,-
inquire
from € 195,-
inquire
|
from € 183,-
inquire
from € 193,-
inquire
from € 209,-
inquire
|
|
Cozy room
2 - 2 Persons,
approx. 20 - 23 m²![]() |
|
---|---|
B 2023 11.04. - 01.05.23 | from 7 Nightsfrom € 110,- 4 - 6 Nightsfrom € 120,- 1 - 3 Nightsfrom € 130,- |
C 2022/23 07.01. - 28.01.23 04.03. - 01.04.23 | from 7 Nightsfrom € 115,- 4 - 6 Nightsfrom € 125,- 1 - 3 Nightsfrom € 135,- |
D 2023 28.01. - 18.02.23 25.02. - 04.03.23 01.04. - 23.04.23 | from 7 Nightsfrom € 129,- 4 - 6 Nightsfrom € 135,- 1 - 3 Nightsfrom € 145,- |
E 2023 18.02. - 25.02.23 | from 7 Nightsfrom € 134,- 4 - 6 Nightsfrom € 144,- 1 - 3 Nightsfrom € 156,- |
Inquire | |
Romantic suite
2 - 4 Persons,
approx. 35 - 37 m²![]() |
|
B 2023 11.04. - 01.05.23 | from 7 Nightsfrom € 135,- 4 - 6 Nightsfrom € 145,- 1 - 3 Nightsfrom € 155,- |
C 2022/23 07.01. - 28.01.23 04.03. - 01.04.23 | from 7 Nightsfrom € 137,- 4 - 6 Nightsfrom € 147,- 1 - 3 Nightsfrom € 162,- |
D 2023 28.01. - 18.02.23 25.02. - 04.03.23 01.04. - 23.04.23 | from 7 Nightsfrom € 150,- 4 - 6 Nightsfrom € 158,- 1 - 3 Nightsfrom € 174,- |
E 2023 18.02. - 25.02.23 | from 7 Nightsfrom € 168,- 4 - 6 Nightsfrom € 178,- 1 - 3 Nightsfrom € 194,- |
Inquire | |
Double room Försterin
2 - 3 Persons,
approx. 20 - 23 m²![]() |
|
B 2023 11.04. - 01.05.23 | from 7 Nightsfrom € 120,- 4 - 6 Nightsfrom € 130,- 1 - 3 Nightsfrom € 140,- |
C 2022/23 07.01. - 28.01.23 04.03. - 01.04.23 | from 7 Nightsfrom € 125,- 4 - 6 Nightsfrom € 135,- 1 - 3 Nightsfrom € 145,- |
D 2023 28.01. - 18.02.23 25.02. - 04.03.23 01.04. - 23.04.23 | from 7 Nightsfrom € 139,- 4 - 6 Nightsfrom € 145,- 1 - 3 Nightsfrom € 158,- |
E 2023 18.02. - 25.02.23 | from 7 Nightsfrom € 142,- 4 - 6 Nightsfrom € 152,- 1 - 3 Nightsfrom € 168,- |
Inquire | |
Hunting Suite
2 - 4 Persons,
approx. 35 - 35 m²![]() |
|
B 2023 11.04. - 01.05.23 | from 7 Nightsfrom € 137,- 4 - 6 Nightsfrom € 147,- 1 - 3 Nightsfrom € 157,- |
C 2022/23 07.01. - 28.01.23 04.03. - 01.04.23 | from 7 Nightsfrom € 139,- 4 - 6 Nightsfrom € 149,- 1 - 3 Nightsfrom € 164,- |
D 2023 28.01. - 18.02.23 25.02. - 04.03.23 01.04. - 23.04.23 | from 7 Nightsfrom € 152,- 4 - 6 Nightsfrom € 160,- 1 - 3 Nightsfrom € 176,- |
E 2023 18.02. - 25.02.23 | from 7 Nightsfrom € 170,- 4 - 6 Nightsfrom € 180,- 1 - 3 Nightsfrom € 196,- |
Inquire | |
Romantic suite de luxe
2 - 4 Persons,
approx. 37 - 37 m²![]() |
|
B 2023 11.04. - 01.05.23 | from 7 Nightsfrom € 140,- 4 - 6 Nightsfrom € 150,- 1 - 3 Nightsfrom € 165,- |
C 2022/23 07.01. - 28.01.23 04.03. - 01.04.23 | from 7 Nightsfrom € 141,- 4 - 6 Nightsfrom € 151,- 1 - 3 Nightsfrom € 167,- |
D 2023 28.01. - 18.02.23 25.02. - 04.03.23 01.04. - 23.04.23 | from 7 Nightsfrom € 164,- 4 - 6 Nightsfrom € 174,- 1 - 3 Nightsfrom € 190,- |
E 2023 18.02. - 25.02.23 | from 7 Nightsfrom € 178,- 4 - 6 Nightsfrom € 188,- 1 - 3 Nightsfrom € 204,- |
Inquire | |
Hunting Suite de luxe
2 - 4 Persons,
approx. 37 - 37 m²![]() |
|
B 2023 11.04. - 01.05.23 | from 7 Nightsfrom € 145,- 4 - 6 Nightsfrom € 155,- 1 - 3 Nightsfrom € 170,- |
C 2022/23 07.01. - 28.01.23 04.03. - 01.04.23 | from 7 Nightsfrom € 147,- 4 - 6 Nightsfrom € 157,- 1 - 3 Nightsfrom € 172,- |
D 2023 28.01. - 18.02.23 25.02. - 04.03.23 01.04. - 23.04.23 | from 7 Nightsfrom € 166,- 4 - 6 Nightsfrom € 177,- 1 - 3 Nightsfrom € 192,- |
E 2023 18.02. - 25.02.23 | from 7 Nightsfrom € 180,- 4 - 6 Nightsfrom € 190,- 1 - 3 Nightsfrom € 206,- |
Inquire | |
Panorama suite
2 - 4 Persons,
approx. 40 - 40 m²![]() |
|
B 2023 11.04. - 01.05.23 | from 7 Nightsfrom € 150,- 4 - 6 Nightsfrom € 160,- 1 - 3 Nightsfrom € 175,- |
C 2022/23 07.01. - 28.01.23 04.03. - 01.04.23 | from 7 Nightsfrom € 156,- 4 - 6 Nightsfrom € 166,- 1 - 3 Nightsfrom € 177,- |
D 2023 28.01. - 18.02.23 25.02. - 04.03.23 01.04. - 23.04.23 | from 7 Nightsfrom € 169,- 4 - 6 Nightsfrom € 179,- 1 - 3 Nightsfrom € 195,- |
E 2023 18.02. - 25.02.23 | from 7 Nightsfrom € 183,- 4 - 6 Nightsfrom € 193,- 1 - 3 Nightsfrom € 209,- |
Inquire |
B 2023 | C 2022/23 | D 2023 | E 2023 | F 2022/23 | |
---|---|---|---|---|---|
Children 0-2 years | € 20,- | € 20,- | € 20,- | € 20,- | € 20,- |
Children 3-5 years | € 30,- | € 30,- | € 30,- | € 30,- | € 30,- |
Children 6-11 years | € 62,- | € 64,- | € 72,- | € 72,- | € 80,- |
Children 12-15 years | € 75,- | € 77,- | € 84,- | € 84,- | € 92,- |
Children 6-11 years (from 7 nights) | € 62,- | € 64,- | € 72,- | € 72,- | € 80,- |
Children 12-15 years (from 7 nights) | € 75,- | € 77,- | € 84,- | € 84,- | € 92,- |
Packages
WINTER FAMILY WEEKS FOR 3
28.01.2023 - 11.04.2023
7 nights incl. half board for 2 adults and 1 kid
from € 2.490,-
WINTER FAMILY WEEKS FOR 4
28.01.2023 - 11.04.2023
7 nights incl. half board for 2 adults and 2 kids
from € 2.974,-