Apartment rates
| Season A 2011/2012 | Season B 2012 | Season C 2012 | Season D 2012 | |
|---|---|---|---|---|
| 17.12. - 7.01. | 7.01. - 4.02. | 4.02. - 3.03. | 3.03. - 6.05. | |
Apartment Kitz | ||||
| 1-2 persons3-4 persons | € 104,- € 124,- | € 74,- € 94,- | € 79,- € 99,- | € 67,- € 87,- |
Apartment Burg | ||||
| 1-2 persons3-4 persons | € 114,- € 134,- | € 84,- € 104,- | € 89,- € 109,- | € 77,- € 97,- |
Final cleaning € 50
Dog € 5 per day
